Weekly Match ups

Week #6 Matches
TEAM # 1 VS   TEAM # 7
Pos. code Player Name Quota code Player Name Quota Handicap
1 1 Al-Amir, Khalil 14.0 15 Vecchione, Tony 11.0 3.0
2 9 McGowan, Jay 8.5 7 Juda, Mark 9.5 1.0
3 25 Boissonneau, Gerry 7.5 23 Silvia, Gus 8.0 0.5
4 17 Schoenewolff, Bob 6.5 39 Bachand, Jeff 8.0 1.5
5 33 Piatelli, Paul 5.5 31 Diodati, Jerry 6.0 0.5
TEAM # 2 VS   TEAM # 8
Pos. code Player Name Quota code Player Name Quota Handicap
1 2 German, Carl 12.5 8 Tsimtsos, Steven  9.5 3.0
2 10 McCaughey, Jason 9.0 16 Larkin, Dee 8.5 0.5
3 26 Mattie, Jay 8.0 24 Christensen, Doug 8.0 0.0
4 18 Emory, Eric 6.5 32 Braga, Steve 6.5 0.0
5 34 Correira, Jesse 4.5 40 Norton, John 6.5 2.0
TEAM # 3 VS   TEAM # 5
Pos. code Player Name Quota code Player Name Quota Handicap
1 3 Larkin, Conor 13.0 5 Ara Vartabedian 12.0 1.0
2 11 Theriault, Scott 9.0 13 Pack, Josh 11.0 2.0
3 19 Boas, Ernie 7.5 21 Rathbun, Len 7.0 0.5
4 27 Gormley, John 7.5 29 George, Steve 6.5 1.0
5 35 Arruda, Nate 5.0 37 McCann, Tom 6.0 1.0
TEAM # 4 VS   TEAM # 6
Pos. code Player Name Quota code Player Name Quota Handicap
1 4 McCrohan, Dave 11.0 6 White, Matt 10.5 0.5
2 12 Kitchen, Mike 8.5 22 Pinkos, Kip 8.5 0.0
3 20 Greene Peter 8.0 14 Bechtel, Dave 8.0 0.0
4 28 Giasson, Eric 6.0 30 Turpel, Larry 7.5 1.5
5 36 Jacob Belt 6.5 38 Mello, Jay 6.0 0.5