Weekly Match ups

Week #2 Matches
TEAM # 1 VS   TEAM # 8
Pos. code Player Name Quota code Player Name Quota Handicap
1 1 Larkin, Conor 14.0 8 McGylnn, Conor 10.0 4.0
2 11 Costa, Mike 14.0 18 Gendreau, Justin 10.0 4.0
3 21 George, Steve 8.5 28 Rathbun, Len 7.5 1.0
4 31 Norton, John 6.5 38 Christensen, Doug 7.5 1.0
4 41 Monteiro, Matt 4.5 48 Tara, Harshal 4.5 0.0
TEAM # 2 VS   TEAM # 9
Pos. code Player Name Quota code Player Name Quota Handicap
1 2 Al-Amir, Khalil 12.0 9 Boas, Ernie 11.0 1.0
2 12 Dias, Kyle 10.0 19 McCrohan, Dave 9.5 0.5
3 22 Mattie, Jay 7.5 29 Kitchen, Mike 8.5 1.0
4 32 Bachand, Jeff 7.5 39 Johansen, Wayne 6.5 1.0
4 42 Turpel, Larry 5.5 49 Tonucci, Guy 5.0 0.5
TEAM # 3     TEAM # 6
Pos. code Player Name Quota code Player Name Quota Handicap
1 3 German, Carl 13.0 6 Reuter, Calvin 12.0 1.0
2 13 White, Matt 9.5 16 Harrington, Ted 10.0 0.5
3 23 Vecchione, Tony 9.0 26 Braga, Steve 7.5 1.5
3 33 Mello, Jay 5.5 36 Schoenewolff, Bob 7.0 1.5
3 43 Smith, Kevin 6.0 46 Nate Arruda 5.0 1.0
TEAM # 4 VS   TEAM # 10
Pos. code Player Name Quota code Player Name Quota Handicap
1 4 McGowan, Jay 12.0 10 Figueiredo, Joshua 10.0 2.0
2 14 Juda, Mark 9.5 20 Greene Peter 10.0 0.5
3 24 Pinkos, Kip 9.5 30 Bechtel, Dave 8.0 1.5
3 34 Thomas, Bob 7.5 40 Gormley, John 7.5 0.0
3 44 Giasson, Eric 6.0 50  Belt, Jacob 5.5 0.5
TEAM # 5 VS   TEAM # 7
Pos. code Player Name Quota code Player Name Quota Handicap
1 5 Ballerstedt, Rob 12.5 7 Tsimtsos, Steven  11.5 1.0
2 15 Boissonneau, Gerry 9.5 17 Theriault, Scott 9.5 0.0
3 25 Silvia, Gus 8.0 27 Larkin, Dee 9.0 1.0
3 35 Rich Picard 6.5 37 Labbe, Stephen 6.5 0.0
3 45 Paiva, George 4.0 47 Diodati, Jerry 5.0 1.0