Weekly Match ups

Week #3 Skins HCP at bottom of Page
Week #3 Matches
#N/A
0 TEAM # 1 VS 0 TEAM # 7
Pos. code Player Name Quota code Player Name Quota Handicap
1 1 Larkin, Conor 13.5 7 Tsimtsos, Steven  11.5 2.0
2 11 Costa, Mike 13.5 17 Theriault, Scott 9.0 4.5
3 21 George, Steve 8.0 27 Larkin, Dee 8.5 0.5
4 31 Norton, John 6.5 37 Labbe, Stephen 7.0 0.5
5 41 Monteiro, Matt 5.0 47 Diodati, Jerry 5.0 0.0
0 TEAM # 2 VS 0 TEAM # 6
Pos. code Player Name Quota code Player Name Quota Handicap
1 2 Al-Amir, Khalil 12.0 6 Reuter, Calvin 11.5 0.5
2 12 Dias, Kyle 10.0 16 Harrington, Ted 10.0 0.0
3 22 Mattie, Jay 7.5 26 Braga, Steve 7.5 0.0
4 32 Bachand, Jeff 8.0 36 Schoenewolff, Bob 7.5 0.5
5 42 Turpel, Larry 5.5 46 Arruda, Nate 4.5 1.0
0 TEAM # 3 VS 0 TEAM # 10
Pos. code Player Name Quota code Player Name Quota Handicap
1 3 German, Carl 12.5 10 Figueiredo, Joshua 9.5 3.0
2 13 White, Matt 9.0 20 Greene Peter 9.0 0.0
3 23 Vecchione, Tony 9.0 30 Bechtel, Dave 8.0 1.0
4 33 Mello, Jay 5.5 40 Gormley, John 8.0 2.5
5 43 Smith, Kevin 5.5 50  Belt, Jacob 6.0 0.5
0 TEAM # 4 VS 0 TEAM # 8
Pos. code Player Name Quota code Player Name Quota Handicap
1 4 McGowan, Jay 11.5 8 McGylnn, Conor 10.0 1.5
2 14 Juda, Mark 9.5 18 Gendreau, Justin 9.5 0.0
3 24 Pinkos, Kip 10.0 28 Rathbun, Len 7.5 2.5
4 34 Thomas, Bob 7.0 38 Christensen, Doug 7.5 0.5
5 44 Giasson, Eric 5.5 48 Tarar, Harshal 4.5 1.0
0 TEAM # 5 VS 0 TEAM # 9
Pos. code Player Name Quota code Player Name Quota Handicap
1 5 Ballerstedt, Rob 13.0 9 Boas, Ernie 10.0 3.0
2 15 Boissonneau, Gerry 10.0 19 McCrohan, Dave 9.5 0.5
3 25 Silvia, Gus 8.0 29 Kitchen, Mike 8.5 0.5
4 35 Picard, Rich 6.0 39 Johansen, Wayne 6.5 0.5
5 45 Paiva, George 4.0 49 Tonucci, Guy 5.5 1.5
Week 3 Skins Game
Handicaps
code Group A Quota HCP
1 Larkin, Conor 13.5 0.0
11 Costa, Mike 13.5 0.0
3 German, Carl 12.5 1.0
2 Al-Amir, Khalil 12.0 1.5
4 McGowan, Jay 11.5 2.0
6 Reuter, Calvin 11.5 2.0
9 Boas, Ernie 10.0 3.5
15 Boissonneau, Gerry 10.0 3.5
12 Dias, Kyle 10.0 3.5
24 Pinkos, Kip 10.0 3.5
10 Figueiredo, Joshua 9.5 4.0
19 McCrohan, Dave 9.5 4.0
14 Juda, Mark 9.5 4.0
       
code Group B Quota HCP
13 White, Matt 9.0 0.0
20 Greene Peter 9.0 0.0
23 Vecchione, Tony 9.0 0.0
27 Larkin, Dee 8.5 0.5
21 George, Steve 8.0 1.0
25 Silvia, Gus 8.0 1.0
30 Bechtel, Dave 8.0 1.0
32 Bachand, Jeff 8.0 1.0
40 Gormley, John 8.0 1.0
22 Mattie, Jay 7.5 1.5
38 Christensen, Doug 7.5 1.5
34 Thomas, Bob 7.0 2.0
37 Labbe, Stephen 7.0 2.0
code Group C Quota HCP
31 Norton, John 6.5 0.0
39 Johansen, Wayne 6.5 0.0
35 Picard, Rich 6.0 0.5
50  Belt, Jacob 6.0 0.5
33 Mello, Jay 5.5 1.0
42 Turpel, Larry 5.5 1.0
43 Smith, Kevin 5.5 1.0
44 Giasson, Eric 5.5 1.0
49 Tonucci, Guy 5.5 1.0
47 Diodati, Jerry 5.0 1.5
46 Arruda, Nate 4.5 2.0
48 Tarar, Harshal 4.5 2.0