Weekly Match ups

Get Quota's
Playoff Matches Round 1 Clear Sheet
Round 1 Winners advance to next round
Round 1 Losers eliminated from playoffs
Changed Position Changed Position
1st Rank #N/A     8th Rank #N/A
code Pos. Player Name AQuota   code Player Name AQuota Quota  
6 1 White, Matt 12.00 12.0 5 Ara Vartabedian 10.81 11.0 1.0
14 2 Bechtel, Dave 8.50 8.5 21 Rathbun, Len 8.56 8.5 0.0
22 3 Pinkos, Kip 7.94 8.0 37 McCann, Tom 7.25 7.5 0.5
38 4 Mello, Jay 8.00 8.0 29 George, Steve 6.81 7.0 1.0
30 5 Turpel, Larry 7.00 7.0 42 Lee, Kevin 3.63 3.5 3.5
Changed Position Changed Position
2nd Rank       7th Rank
code Pos. Player Name AQuota   code Player Name AQuota Quota  
4 1 McCrohan, Dave 11.63 11.5 1 Al-Amir, Khalil 13.19 13.0 1.5
12 2 Kitchen, Mike 8.56 8.5 9 McGowan, Jay 9.69 9.5 1.0
36 3 Jacob Belt 7.75 8.0 25 Boissonneau, Gerry 8.31 8.5 0.5
20 4 Greene Peter 7.69 7.5 17 Schoenewolff, Bob 7.50 7.5 0.0
28 5 Giasson, Eric 6.19 6.0 33 Piatelli, Paul 4.79 5.0 1.0
Changed Position Changed Position
3rd Rank #N/A     6th Rank
code Pos. Player Name AQuota   code Player Name AQuota Quota  
2 1 German, Carl 10.81 11.0 16 Larkin, Dee 9.69 9.5 1.5
10 2 McCaughey, Jason 10.06 10.0 8 Tsimtsos, Steven  8.63 8.5 1.5
26 3 Mattie, Jay 8.50 8.5 40 Norton, John 7.75 8.0 0.5
18 4 Emory, Eric 5.94 6.0 24 Christensen, Doug 7.00 7.0 1.0
34 5 Correira, Jesse 5.88 6.0 32 Braga, Steve 5.88 6.0 0.0
Changed Position Changed Position
4th Rank       5th Rank
code Pos. Player Name AQuota   code Player Name AQuota Quota  
15 1 Vecchione, Tony 11.44 11.5 3 Larkin, Conor 13.31 13.5 2.0
7 2 Juda, Mark 10.31 10.5 19 Boas, Ernie 9.06 9.0 1.5
23 3 Silvia, Gus 8.50 8.5 11 Theriault, Scott 8.75 9.0 0.5
39 4 Bachand, Jeff 7.69 7.5 27 Gormley, John 8.00 8.0 0.5
31 5 Diodati, Jerry 6.13 6.0 35 Arruda, Nate 4.88 5.0 1.0